qmk_firmware/keyboards/idyllic/tinny50_rgb/info.json
Zykrah 35f460643a
[Keyboard] Tinny50 RGB Edition (#19285)
Co-authored-by: Joel Challis <git@zvecr.com>
Co-authored-by: Drashna Jaelre <drashna@live.com>
Co-authored-by: Ryan <fauxpark@gmail.com>
2022-12-14 12:48:45 -08:00

90 lines
4 KiB
JSON

{
"keyboard_name": "Tinny50 RGB",
"maintainer": "Zykrah",
"manufacturer": "Idyllic",
"processor": "RP2040",
"bootloader": "rp2040",
"usb": {
"vid": "0x7A79",
"pid": "0x5450",
"device_version": "0.0.1"
},
"features": {
"bootmagic": true,
"mousekey": true,
"extrakey": true,
"console": false,
"command": false,
"nkro": true,
"backlight": false,
"rgblight": false,
"audio": false,
"rgb_matrix": true
},
"diode_direction": "COL2ROW",
"matrix_pins": {
"rows": ["GP0", "GP2", "GP3", "GP4", "GP7"],
"cols": ["GP29", "GP28", "GP27", "GP26", "GP25", "GP24", "GP23", "GP20", "GP19", "GP1", "GP6", "GP5"]
},
"rgb_matrix": {
"driver": "WS2812"
},
"layouts": {
"LAYOUT": {
"layout": [
{ "matrix": [0, 0], "x": 0.0, "y": 0.0 },
{ "matrix": [0, 1], "x": 1.0, "y": 0.0 },
{ "matrix": [0, 2], "x": 2.0, "y": 0.0 },
{ "matrix": [0, 3], "x": 3.0, "y": 0.0 },
{ "matrix": [0, 4], "x": 4.0, "y": 0.0 },
{ "matrix": [0, 5], "x": 5.0, "y": 0.0 },
{ "matrix": [0, 6], "x": 6.0, "y": 0.0 },
{ "matrix": [0, 7], "x": 7.0, "y": 0.0 },
{ "matrix": [0, 8], "x": 8.0, "y": 0.0 },
{ "matrix": [0, 9], "x": 9.0, "y": 0.0 },
{ "matrix": [0, 10], "x": 10.0, "y": 0.0 },
{ "matrix": [0, 11], "x": 11.0, "y": 0.0 },
{ "matrix": [1, 0], "x": 0.0, "y": 1.25 },
{ "matrix": [1, 1], "x": 1.0, "y": 1.25 },
{ "matrix": [1, 2], "x": 2.0, "y": 1.25 },
{ "matrix": [1, 3], "x": 3.0, "y": 1.25 },
{ "matrix": [1, 4], "x": 4.0, "y": 1.25 },
{ "matrix": [1, 5], "x": 5.0, "y": 1.25 },
{ "matrix": [1, 6], "x": 6.0, "y": 1.25 },
{ "matrix": [1, 7], "x": 7.0, "y": 1.25 },
{ "matrix": [1, 8], "x": 8.0, "y": 1.25 },
{ "matrix": [1, 9], "x": 9.0, "y": 1.25 },
{ "matrix": [1, 10], "x": 10.0, "y": 1.25 },
{ "matrix": [1, 11], "x": 11.0, "y": 1.25 },
{ "matrix": [2, 0], "w": 1.25, "x": 0.0, "y": 2.25 },
{ "matrix": [2, 1], "x": 1.25, "y": 2.25 },
{ "matrix": [2, 2], "x": 2.25, "y": 2.25 },
{ "matrix": [2, 3], "x": 3.25, "y": 2.25 },
{ "matrix": [2, 4], "x": 4.25, "y": 2.25 },
{ "matrix": [2, 5], "x": 5.25, "y": 2.25 },
{ "matrix": [2, 6], "x": 6.25, "y": 2.25 },
{ "matrix": [2, 7], "x": 7.25, "y": 2.25 },
{ "matrix": [2, 8], "x": 8.25, "y": 2.25 },
{ "matrix": [2, 9], "x": 9.25, "y": 2.25 },
{ "matrix": [2, 11], "w": 1.75, "x": 10.25, "y": 2.25 },
{ "matrix": [3, 0], "w": 1.75, "x": 0.0, "y": 3.25 },
{ "matrix": [3, 1], "x": 1.75, "y": 3.25 },
{ "matrix": [3, 2], "x": 2.75, "y": 3.25 },
{ "matrix": [3, 3], "x": 3.75, "y": 3.25 },
{ "matrix": [3, 4], "x": 4.75, "y": 3.25 },
{ "matrix": [3, 5], "x": 5.75, "y": 3.25 },
{ "matrix": [3, 6], "x": 6.75, "y": 3.25 },
{ "matrix": [3, 7], "x": 7.75, "y": 3.25 },
{ "matrix": [3, 8], "x": 8.75, "y": 3.25 },
{ "matrix": [3, 10], "w": 1.25, "x": 9.75, "y": 3.25 },
{ "matrix": [3, 11], "x": 11.0, "y": 3.25 },
{ "matrix": [4, 0], "w": 1.25, "x": 0.0, "y": 4.25 },
{ "matrix": [4, 1], "x": 1.25, "y": 4.25 },
{ "matrix": [4, 2], "x": 2.25, "y": 4.25 },
{ "matrix": [4, 5], "w": 6.25, "x": 3.25, "y": 4.25 },
{ "matrix": [4, 10], "w": 1.25, "x": 9.5, "y": 4.25 },
{ "matrix": [4, 11], "w": 1.25, "x": 10.75, "y": 4.25 }
]
}
}
}