qmk_firmware/keyboards/keebio/iris/rev6/info.json
Ryan 023d644bb6
Move RGBLight animations to data driven (#21635)
* Move RGBLight animations to data driven, 0-9

* Move RGBLight animations to data driven, A

* Move RGBLight animations to data driven, B

* Move RGBLight animations to data driven, C

* Move RGBLight animations to data driven, D

* Move RGBLight animations to data driven, E

* Move RGBLight animations to data driven, F

* Move RGBLight animations to data driven, G

* Move RGBLight animations to data driven, H

* Move RGBLight animations to data driven, handwired

* Move RGBLight animations to data driven, I

* Move RGBLight animations to data driven, J

* Move RGBLight animations to data driven, K

* Move RGBLight animations to data driven, L

* Move RGBLight animations to data driven, M

* Move RGBLight animations to data driven, N

* Move RGBLight animations to data driven, O

* Move RGBLight animations to data driven, P

* Move RGBLight animations to data driven, Q

* Move RGBLight animations to data driven, R

* Move RGBLight animations to data driven, S

* Move RGBLight animations to data driven, T

* Move RGBLight animations to data driven, U

* Move RGBLight animations to data driven, V

* Move RGBLight animations to data driven, W

* Move RGBLight animations to data driven, X

* Move RGBLight animations to data driven, Y

* Move RGBLight animations to data driven, Z

* Fix incorrect placement

* Fix build failures and mismatches
2023-08-23 22:11:39 +01:00

126 lines
4.5 KiB
JSON

{
"keyboard_name": "Iris Rev. 6b",
"usb": {
"pid": "0x6456",
"device_version": "6.2.0"
},
"rgb_matrix": {
"driver": "ws2812"
},
"matrix_pins": {
"cols": ["F1", "F4", "B5", "C7", "D4", "D6"],
"rows": ["B1", "F0", "F5", "B4", "D7"]
},
"diode_direction": "COL2ROW",
"encoder": {
"rotary": [
{"pin_a": "B3", "pin_b": "B2"}
]
},
"ws2812": {
"pin": "E6"
},
"rgblight": {
"saturation_steps": 8,
"brightness_steps": 8,
"led_count": 68,
"max_brightness": 120,
"sleep": true,
"split_count": [34, 34],
"animations": {
"breathing": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"snake": true,
"knight": true,
"christmas": true,
"static_gradient": true,
"rgb_test": true,
"alternating": true,
"twinkle": true
}
},
"split": {
"soft_serial_pin": "D0",
"matrix_pins": {
"right": {
"cols": ["D4", "D6", "D7", "C7", "F1", "F4"],
"rows": ["B1", "F0", "F5", "B4", "B5"]
}
}
},
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.375},
{"matrix": [0, 1], "x": 1, "y": 0.375},
{"matrix": [0, 2], "x": 2, "y": 0.125},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.125},
{"matrix": [0, 5], "x": 5, "y": 0.25},
{"matrix": [5, 5], "x": 9, "y": 0.25},
{"matrix": [5, 4], "x": 10, "y": 0.125},
{"matrix": [5, 3], "x": 11, "y": 0},
{"matrix": [5, 2], "x": 12, "y": 0.125},
{"matrix": [5, 1], "x": 13, "y": 0.375},
{"matrix": [5, 0], "x": 14, "y": 0.375},
{"matrix": [1, 0], "x": 0, "y": 1.375},
{"matrix": [1, 1], "x": 1, "y": 1.375},
{"matrix": [1, 2], "x": 2, "y": 1.125},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.125},
{"matrix": [1, 5], "x": 5, "y": 1.25},
{"matrix": [6, 5], "x": 9, "y": 1.25},
{"matrix": [6, 4], "x": 10, "y": 1.125},
{"matrix": [6, 3], "x": 11, "y": 1},
{"matrix": [6, 2], "x": 12, "y": 1.125},
{"matrix": [6, 1], "x": 13, "y": 1.375},
{"matrix": [6, 0], "x": 14, "y": 1.375},
{"matrix": [2, 0], "x": 0, "y": 2.375},
{"matrix": [2, 1], "x": 1, "y": 2.375},
{"matrix": [2, 2], "x": 2, "y": 2.125},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.125},
{"matrix": [2, 5], "x": 5, "y": 2.25},
{"matrix": [7, 5], "x": 9, "y": 2.25},
{"matrix": [7, 4], "x": 10, "y": 2.125},
{"matrix": [7, 3], "x": 11, "y": 2},
{"matrix": [7, 2], "x": 12, "y": 2.125},
{"matrix": [7, 1], "x": 13, "y": 2.375},
{"matrix": [7, 0], "x": 14, "y": 2.375},
{"matrix": [3, 0], "x": 0, "y": 3.375},
{"matrix": [3, 1], "x": 1, "y": 3.375},
{"matrix": [3, 2], "x": 2, "y": 3.125},
{"matrix": [3, 3], "x": 3, "y": 3},
{"matrix": [3, 4], "x": 4, "y": 3.125},
{"matrix": [3, 5], "x": 5, "y": 3.25},
{"matrix": [4, 5], "x": 6.15, "y": 3.75},
{"matrix": [9, 5], "x": 7.85, "y": 3.75},
{"matrix": [8, 5], "x": 9, "y": 3.25},
{"matrix": [8, 4], "x": 10, "y": 3.125},
{"matrix": [8, 3], "x": 11, "y": 3},
{"matrix": [8, 2], "x": 12, "y": 3.125},
{"matrix": [8, 1], "x": 13, "y": 3.375},
{"matrix": [8, 0], "x": 14, "y": 3.375},
{"matrix": [4, 2], "x": 3.5, "y": 4.25},
{"matrix": [4, 3], "x": 4.5, "y": 4.375},
{"matrix": [4, 4], "x": 5.6, "y": 4.75},
{"matrix": [9, 4], "x": 8.4, "y": 4.75},
{"matrix": [9, 3], "x": 9.5, "y": 4.375},
{"matrix": [9, 2], "x": 10.5, "y": 4.25}
]
}
}
}