qmk_firmware/keyboards/cozykeys/bloomer/v3/info.json
Paul Ewing d3963a61cb
Add firmware for CozyKeys Bloomer keyboard (#12639)
Co-authored-by: Ryan <fauxpark@gmail.com>
Co-authored-by: Erovia <Erovia@users.noreply.github.com>
2021-04-29 18:55:01 +02:00

104 lines
5.7 KiB
JSON

{
"keyboard_name": "Bloomer",
"url": "https://github.com/cozykeys/bloomer",
"maintainer": "pcewing",
"width": 15,
"height": 6,
"layouts": {
"LAYOUT": {
"layout": [
{ "label": "k00", "x": 0.868, "y": 0.0, "r": 10 },
{ "label": "k01", "x": 1.853, "y": 0.174, "r": 10 },
{ "label": "k02", "x": 2.856, "y": 0.244, "r": 10 },
{ "label": "k03", "x": 3.896, "y": 0.107, "r": 10 },
{ "label": "k04", "x": 4.826, "y": 0.591, "r": 10 },
{ "label": "k05", "x": 5.765, "y": 1.023, "r": 10 },
{ "label": "k06", "x": 10.507, "y": 1.023, "r": -10 },
{ "label": "k07", "x": 11.446, "y": 0.591, "r": -10 },
{ "label": "k08", "x": 12.376, "y": 0.107, "r": -10 },
{ "label": "k09", "x": 13.406, "y": 0.192, "r": -10 },
{ "label": "k10", "x": 14.418, "y": 0.174, "r": -10 },
{ "label": "k11", "x": 15.403, "y": 0.0, "r": -10 },
{ "label": "k12", "x": 0.695, "y": 0.985, "r": 10 },
{ "label": "k13", "x": 1.679, "y": 1.158, "r": 10 },
{ "label": "k14", "x": 2.682, "y": 1.229, "r": 10 },
{ "label": "k15", "x": 3.722, "y": 1.092, "r": 10 },
{ "label": "k16", "x": 4.652, "y": 1.576, "r": 10 },
{ "label": "k17", "x": 5.591, "y": 2.008, "r": 10 },
{ "label": "k18", "x": 10.68, "y": 2.008, "r": -10 },
{ "label": "k19", "x": 11.619, "y": 1.576, "r": -10 },
{ "label": "k20", "x": 12.55, "y": 1.092, "r": -10 },
{ "label": "k21", "x": 13.58, "y": 1.177, "r": -10 },
{ "label": "k22", "x": 14.592, "y": 1.158, "r": -10 },
{ "label": "k23", "x": 15.577, "y": 0.985, "r": -10 },
{ "label": "k24", "x": 0.521, "y": 1.97, "r": 10 },
{ "label": "k25", "x": 1.506, "y": 2.143, "r": 10 },
{ "label": "k26", "x": 2.509, "y": 2.214, "r": 10 },
{ "label": "k27", "x": 3.548, "y": 2.077, "r": 10 },
{ "label": "k28", "x": 4.478, "y": 2.561, "r": 10 },
{ "label": "k29", "x": 5.418, "y": 2.993, "r": 10 },
{ "label": "k30", "x": 6.402, "y": 3.167, "r": 10 },
{ "label": "k31", "x": 7.636, "y": 3.217, "r": 0 },
{ "label": "k32", "x": 8.636, "y": 3.217, "r": 0 },
{ "label": "k33", "x": 9.869, "y": 3.167, "r": -10 },
{ "label": "k34", "x": 10.854, "y": 2.993, "r": -10 },
{ "label": "k35", "x": 11.793, "y": 2.561, "r": -10 },
{ "label": "k36", "x": 12.723, "y": 2.077, "r": -10 },
{ "label": "k37", "x": 13.754, "y": 2.162, "r": -10 },
{ "label": "k38", "x": 14.766, "y": 2.143, "r": -10 },
{ "label": "k39", "x": 15.75, "y": 1.97, "r": -10 },
{ "label": "k40", "x": 0.347, "y": 2.954, "r": 10 },
{ "label": "k41", "x": 1.332, "y": 3.128, "r": 10 },
{ "label": "k42", "x": 2.335, "y": 3.198, "r": 10 },
{ "label": "k43", "x": 3.375, "y": 3.062, "r": 10 },
{ "label": "k44", "x": 4.305, "y": 3.546, "r": 10 },
{ "label": "k45", "x": 5.244, "y": 3.978, "r": 10 },
{ "label": "k46", "x": 6.229, "y": 4.151, "r": 10 },
{ "label": "k47", "x": 7.636, "y": 4.217, "r": 0 },
{ "label": "k48", "x": 8.636, "y": 4.217, "r": 0 },
{ "label": "k49", "x": 10.043, "y": 4.151, "r": -10 },
{ "label": "k50", "x": 11.027, "y": 3.978, "r": -10 },
{ "label": "k51", "x": 11.967, "y": 3.546, "r": -10 },
{ "label": "k52", "x": 12.897, "y": 3.062, "r": -10 },
{ "label": "k53", "x": 13.927, "y": 3.147, "r": -10 },
{ "label": "k54", "x": 14.939, "y": 3.128, "r": -10 },
{ "label": "k55", "x": 15.924, "y": 2.954, "r": -10 },
{ "label": "k56", "x": 0.174, "y": 3.939, "r": 10 },
{ "label": "k57", "x": 1.158, "y": 4.113, "r": 10 },
{ "label": "k58", "x": 2.161, "y": 4.183, "r": 10 },
{ "label": "k59", "x": 3.201, "y": 4.047, "r": 10 },
{ "label": "k60", "x": 4.131, "y": 4.53, "r": 10 },
{ "label": "k61", "x": 5.07, "y": 4.963, "r": 10 },
{ "label": "k62", "x": 6.055, "y": 5.136, "r": 10 },
{ "label": "k63", "x": 7.136, "y": 5.217, "r": 0 },
{ "label": "k64", "x": 8.136, "y": 5.217, "r": 0 },
{ "label": "k65", "x": 9.136, "y": 5.217, "r": 0 },
{ "label": "k66", "x": 10.216, "y": 5.136, "r": -10 },
{ "label": "k67", "x": 11.201, "y": 4.963, "r": -10 },
{ "label": "k68", "x": 12.14, "y": 4.53, "r": -10 },
{ "label": "k69", "x": 13.07, "y": 4.047, "r": -10 },
{ "label": "k70", "x": 14.101, "y": 4.131, "r": -10 },
{ "label": "k71", "x": 15.113, "y": 4.113, "r": -10 },
{ "label": "k72", "x": 16.098, "y": 3.939, "r": -10 },
{ "label": "k73", "x": 0.0, "y": 4.924, "r": 10 },
{ "label": "k74", "x": 0.985, "y": 5.098, "r": 10 },
{ "label": "k75", "x": 1.988, "y": 5.168, "r": 10 },
{ "label": "k76", "x": 3.027, "y": 5.031, "r": 10 },
{ "label": "k77", "x": 3.957, "y": 5.515, "r": 10 },
{ "label": "k78", "x": 4.897, "y": 5.947, "r": 10 },
{ "label": "k79", "x": 5.881, "y": 6.121, "r": 10 },
{ "label": "k80", "x": 7.136, "y": 6.217, "r": 0 },
{ "label": "k81", "x": 8.136, "y": 6.217, "r": 0 },
{ "label": "k82", "x": 9.136, "y": 6.217, "r": 0 },
{ "label": "k83", "x": 10.39, "y": 6.121, "r": -10 },
{ "label": "k84", "x": 11.375, "y": 5.947, "r": -10 },
{ "label": "k85", "x": 12.314, "y": 5.515, "r": -10 },
{ "label": "k86", "x": 13.244, "y": 5.031, "r": -10 },
{ "label": "k87", "x": 14.274, "y": 5.116, "r": -10 },
{ "label": "k88", "x": 15.287, "y": 5.098, "r": -10 },
{ "label": "k89", "x": 16.271, "y": 4.924, "r": -10 }
]
}
}
}