qmk_firmware/keyboards/ez_maker/directpins/rp2040/info.json
Jeff Epler 3c3f55c0e9
Add an ez_maker directpins for rp2040 (#17908)
* Add an ez_maker directpins for rp2040

This allows all exposed pins on the Raspberry Pi Pico to be used
as up to 26 individual keys. Keys use a common ground arrangement.

The firmware is also expected to work on generic RP2040 boards, check
manufacturer pinout diagrams or use trial and error to find out the GP#s
of the pins.

* Update keyboards/ez_maker/directpins/rp2040/info.json

Co-authored-by: Joel Challis <git@zvecr.com>

* Changes based on review comments

Co-authored-by: Joel Challis <git@zvecr.com>
2022-08-28 21:40:10 +01:00

65 lines
2.5 KiB
JSON

{
"manufacturer": "Raspberry Pi",
"keyboard_name": "DirectPins RP2040",
"maintainer": "jepler",
"bootloader": "rp2040",
"debounce": 5,
"features": {
"bootmagic": true,
"extrakey": true,
"mousekey": true
},
"matrix_pins": {
"direct": [
["GP0", null],
["GP1", null],
["GP2", null],
["GP3", null],
["GP4", null],
["GP5", "GP28"],
["GP6", "GP27"],
["GP7", "GP26"],
["GP8", null],
["GP9", "GP22"],
["GP10", "GP21"],
["GP11", "GP20"],
["GP12", "GP19"],
["GP13", "GP18"],
["GP14", "GP17"],
["GP15", "GP16"]
]
},
"processor": "RP2040",
"usb": {
"device_version": "0.0.1",
"pid": "0x2326",
"vid": "0xFEED"
},
"layouts": {
"LAYOUT_all": {
"layout": [
{"label":"GP0", "matrix": [0, 0], "x":0, "y":0},
{"label":"GP1", "matrix": [1, 0], "x":0, "y":1},
{"label":"GP2", "matrix": [2, 0], "x":0, "y":3},
{"label":"GP3", "matrix": [3, 0], "x":0, "y":4},
{"label":"GP4", "matrix": [4, 0], "x":0, "y":5},
{"label":"GP5", "matrix": [5, 0], "x":0, "y":6}, {"label":"GP28", "matrix": [5, 1], "x":2, "y":6},
{"label":"GP6", "matrix": [6, 0], "x":0, "y":8}, {"label":"GP27", "matrix": [6, 1], "x":2, "y":8},
{"label":"GP7", "matrix": [7, 0], "x":0, "y":9}, {"label":"GP26", "matrix": [7, 1], "x":2, "y":9},
{"label":"GP8", "matrix": [8, 0], "x":0, "y":10},
{"label":"GP9", "matrix": [9, 0], "x":0, "y":11}, {"label":"GP22", "matrix": [9, 1], "x":2, "y":11},
{"label":"GP10", "matrix": [10, 0], "x":0, "y":13}, {"label":"GP21", "matrix": [10, 1], "x":2, "y":13},
{"label":"GP11", "matrix": [11, 0], "x":0, "y":14}, {"label":"GP20", "matrix": [11, 1], "x":2, "y":14},
{"label":"GP12", "matrix": [12, 0], "x":0, "y":15}, {"label":"GP19", "matrix": [12, 1], "x":2, "y":15},
{"label":"GP13", "matrix": [13, 0], "x":0, "y":16}, {"label":"GP18", "matrix": [13, 1], "x":2, "y":16},
{"label":"GP14", "matrix": [14, 0], "x":0, "y":18}, {"label":"GP17", "matrix": [14, 1], "x":2, "y":18},
{"label":"GP15", "matrix": [15, 0], "x":0, "y":19}, {"label":"GP16", "matrix": [15, 1], "x":2, "y":19}
]
}
}
}