qmk_firmware/keyboards/tv44/tv44.h

68 lines
3.1 KiB
C
Raw Normal View History

#ifndef TV44_H
#define TV44_H
#include "quantum.h"
// This a shortcut to help you visually see your layout.
// There are a number of variations depending on the layout of your bottom row.
// The arrow variant adds an additional key on the bottom-right, while the
// command variant adds an additional key on the bottom-left. arrow-command is a
// combination of both of those, having an additional key on both sides.
//
// Please note that the numbering of the macro arguments are based on the
// numbers of the keys on the PCB.
#define LAYOUT( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K33, K37, K38, K39, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, KC_NO, K3B } \
}
#define LAYOUT_arrow( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K32, K33, K37, K38, K39, K3A, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, KC_NO, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \
}
#define LAYOUT_command( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K34, K32, K33, K37, K38, K39, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, K34, KC_NO, KC_NO, K37, K38, K39, KC_NO, K3B } \
}
#define LAYOUT_arrow_command( \
K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B, \
K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B, \
K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B, \
K30, K31, K34, K32, K33, K37, K38, K39, K3A, K3B \
) \
{ \
{ K00, K01, K02, K03, K04, K05, K06, K07, K08, K09, K0A, K0B }, \
{ K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K1A, K1B }, \
{ K20, K21, K22, K23, K24, K25, K26, K27, K28, K29, K2A, K2B }, \
{ K30, K31, K32, K33, K34, KC_NO, KC_NO, K37, K38, K39, K3A, K3B } \
}
#endif